1. Optimized Core Geometry
Flat-profile EFD25 core (25×21.5×10mm) minimizes PCB height for slim designs.
2. High Power Density
Supports 15–60W at 100–500kHz (PC95 ferrite, core loss <80mW/cm³ @ 200kHz).
3. Low Winding Loss
Triple-insulated wire options reduce proximity effect (Rac/Rdc <1.5 at 200kHz).
4. Thermal Management
Exposed center leg enhances heat dissipation (θja <40°C/W).
5. EMI Performance
Shielded variants achieve <30dBμV noise (CISPR 32 Class B).
Consumer Adapters: USB-PD 3.1 (28V/5A) fast chargers.
Industrial: Isolated gate drivers (SiC/GaN).
Telecom: PoE++ (IEEE 802.3bt) power modules.
Automotive: LED driver buck/boost converters (AEC-Q200).
Note: Ideal for 15–60W applications requiring low-profile and thermal stability.
YET focus in custom development and low volume methodology allow us to be one of the most flexible and agile manufacturers in the industry.
Our engineering staff has a vast wealth of professional knowledge.YET can deliver custom magnetics products on time to any country.
YET can design and build magnetics from customer design prints, re-engineer to enhance magnetics products to support customer needs, and reverse engineer magnetics products.
ITEM | YET' P/N | Equivalent Substitutes | ||
EFD25 Series | TDK EFD25 | Würth EFD25 | ||
Electrical Parameters | Operating Frequency | 20kHz-500kHz | 50kHz-1MHz | 50kHz-500kHz |
Rated Power | 30~100W | 30~100W | 25~80W | |
Input Voltage | 3VDC~100VDC | 18VDC~60VDC | 3VDC~60VDC | |
Output Voltage | 5VDC~150VDC | 5VDC~150VDC | 5VDC~150VDC | |
Inductance (Primary) | 100μH~2200μH | 100μH~3000μH | 100μH~2000μH | |
DCR | 0.10~1.5Ω (Pri.) | 0.1~2Ω (Pri.) | < 0.3Ω (Pri.) | |
0.05~0.7Ω (Sec.) | 0.05~1Ω (Sec.) | < 0.1Ω (Sec.) | ||
Hi-pot | 2k~4kVAC (Pri.-Sec.) | 2k~6kVAC (Pri.-Sec.) | 2k~4kVAC (Pri.-Sec.) | |
Core Characteristics | Core Material | PC95 Ferrite | PC95 | N87 or N92 Ferrite |
Structure & Thermal Management | Cooling Method | air cooling | air cooling | air cooling |
Insulation Class | Class F | Class B | Class B | |
Temperature Range | -40℃~+150℃ | -40℃~+150℃ | -40℃~+125℃ | |
Certifications & Compliance | Safety Certifications | CQC、3C | UL、CE | UL、CE |
Environmental Certifications | RoHS、REACH | RoHS、REACH | RoHS、REACH |
EFD25 SERIES SMD TRANSFORMER.pdf