1. Ultra-Compact SMD Design
17×16×8mm footprint, optimized for automated assembly (reflow max 260°C).
2. High-Frequency Performance
Stable operation at 200kHz–1MHz (PC40 ferrite, Bmax 250mT).
3. Low Core Loss
<30mW/cm³ @ 300kHz, 100°C.
4. Shielded Variants Available
Cu-shielded models reduce EMI by 12dB (EN 55022 Class B).
5. Reliability
500+ thermal cycles (-40°C to +125°C).
Wearable Devices: Wireless charging Rx (5W).
IoT Modules: Isolated 3.3V/5V DC/DC (1–3W).
USB-C Adapters: PD 3.0 auxiliary converters.
Industrial Sensors: Signal isolation (RS-485/CAN).
Note: Ideal for <5W ultra-compact designs requiring SMD reliability.
YET focus in custom development and low volume methodology allow us to be one of the most flexible and agile manufacturers in the industry.
Our engineering staff has a vast wealth of professional knowledge.YET can deliver custom magnetics products on time to any country.
YET can design and build magnetics from customer design prints, re-engineer to enhance magnetics products to support customer needs, and reverse engineer magnetics products.
ITEM | YET' P/N | Equivalent Substitutes | ||
EFD17 Series | TDK EFD17 | Würth EFD17 | ||
Electrical Parameters | Operating Frequency | 20kHz-1MHz | 50kHz-1MHz | 50kHz-1MHz |
Rated Power | 3~30W | 10~30W | 5~25W | |
Input Voltage | 10VDC~72VDC | 12VDC~72VDC | 3VDC~24VDC | |
Output Voltage | 3.3VDC~24VDC | 3.3VDC~15VDC | 1.2VDC~12VDC | |
Inductance (Primary) | 30μH~2000μH | 50μH~2000μH | 50μH~2000μH | |
DCR | 0.10~0.5Ω (Pri.) | 0.1~1.5Ω (Pri.) | 0.05~1.5Ω (Pri.) | |
0.05~1Ω (Sec.) | 0.05~0.8Ω (Sec.) | 0.03~1Ω (Sec.) | ||
Hi-pot | 3k~4kVAC (Pri.-Sec.) | 3k~4kVAC (Pri.-Sec.) | 3k~4kVAC (Pri.-Sec.) | |
Core Characteristics | Core Material | PC95 Ferrite | PC95 or PC44 Ferrite | N87 or N49 Ferrite |
Structure & Thermal Management | Cooling Method | air cooling | air cooling | air cooling |
Insulation Class | Class F | Class B | Class B | |
Temperature Range | -40℃~+150℃ | -40℃~+125℃ | -40℃~+125℃ | |
Certifications & Compliance | Safety Certifications | CQC、3C | UL、CE | UL、CE |
Environmental Certifications | RoHS、REACH | RoHS、REACH | RoHS、REACH |
EFD17 SERIES SMD TRANSFORMER.pdf