1. Miniaturized SMD Package
Compact 15×14×7mm design for high-density PCB layouts (reflow solderable).
2. High-Frequency Operation
Stable performance at 200kHz–1MHz (PC40/PC44 ferrite core).
3. Low Loss & High Efficiency
Core loss <25mW/cm³ @ 300kHz, 100°C.
4. Shielded Option
Integrated Cu shielding for EMI suppression (EN 55032 compliant).
5. Reliability
Operates at -40°C to +125°C (AEC-Q200 available).
Consumer Electronics: Wireless charging (5W Qi standard).
Industrial IoT: Isolated DC/DC (1–2W, 3.3V/5V).
Medical Devices: Patient monitoring power supplies.
Automotive: LED driver circuits (12V input).
Note: Optimized for space-constrained, low-power (<3W) applications.
YET focus in custom development and low volume methodology allow us to be one of the most flexible and agile manufacturers in the industry.
Our engineering staff has a vast wealth of professional knowledge.YET can deliver custom magnetics products on time to any country.
YET can design and build magnetics from customer design prints, re-engineer to enhance magnetics products to support customer needs, and reverse engineer magnetics products.
| ITEM | YET' P/N | Equivalent Substitutes | ||
| EFD15 Series | TDK EFD15 | Würth EFD15 | ||
| Electrical Parameters | Operating Frequency | 20kHz-500kHz | 20kHz-500kHz | 50kHz-500kHz |
| Rated Power | 3~15W | 3~12W | 5~15W | |
| Input Voltage | 10VDC~72VDC | 12VDC~72VDC | 5VDC~48VDC | |
| Output Voltage | 3.3VDC~24VDC | 3.3VDC~15VDC | 3.3VDC~24VDC | |
| Inductance (Primary) | 10μH~1000μH | 10μH~1000μH | 10μH~1000μH | |
| DCR | 0.10~0.5Ω (Pri.) | 0.12~0.14Ω (Pri.) | 0.10~2Ω (Pri.) | |
| 0.05~1Ω (Sec.) | 0.05~1Ω (Sec.) | 0.05~1Ω (Sec.) | ||
| Hi-pot | 1k~4kVAC (Pri.-Sec.) | 1k~4kVAC (Pri.-Sec.) | 1k~4kVAC (Pri.-Sec.) | |
| Core Characteristics | Core Material | PC96 Ferrite | PC95 Ferrite | PC95 Ferrite |
| Structure & Thermal Management | Cooling Method | air cooling | air cooling | air cooling |
| Insulation Class | Class F | Class B | Class B | |
| Temperature Range | -40℃~+150℃ | -40℃~+125℃ | -40℃~+130℃ | |
| Certifications & Compliance | Safety Certifications | CQC、3C | UL、CE | UL、CE |
| Environmental Certifications | RoHS、REACH | RoHS、REACH | RoHS、REACH | |
EFD15 SERIES SMD TRANSFORMER.pdf