Compact design.
High rated currents, reduced components height.
Ideal inductors for DC-DC conversion.
Available on tape and reel for auto surface mounting.
Operating temperature:-40℃~125℃(Including coil's temperature rise)
Temperature rise: ΔT=40℃ Max(Ta=20℃)
Part No. | Inductance(uH) | Impedance(Ω) | Leakage | DCR(mΩ) | Rated | Rated | Frequency | |
±40% | Min | Typical | Max | Max | Max | |||
TCB1060R-202 | 2.00 | 2100 | 220 | 290.0 | 0.75 | 80.0 | 0.50~15.0 | View Series |
TCB1060R-302 | 3.00 | 3200 | 320 | 330.0 | 0.65 | 80.0 | 0.50~10.0 | View Series |
TCB1060R-402 | 4.00 | 4200 | 450 | 550.0 | 0.52 | 80.0 | 0.50~5.00 | View Series |
TCB1060R-502 | 5.00 | 5300 | 650 | 680.0 | 0.35 | 80.0 | 0.50~3.00 | View Series |
YET focus in custom development and low volume methodology allow us to be one of the most flexible and agile manufacturers in the industry.
Our engineering staff has a vast wealth of professional knowledge.YET can deliver custom magnetics products on time to any country.
YET can design and build magnetics from customer design prints, re-engineer to enhance magnetics products to support customer needs, and reverse engineer magnetics products.